Punta Gorda Market Report
$342,716
AVERAGE PRICE OF 1,985 HOMES$236,678
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,220,282
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$489,703
AVERAGE PRICE OF 259 NEWLY BUILT HOMES$838,990
AVERAGE PRICE OF 243 HOMES WITH A POOL$473,515
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $342,716 |
Avg Bedrooms | 1.2 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
1 bedroom | $255,477 |
2 bedrooms | $387,983 |
3 bedrooms | $615,291 |
4 bedrooms | $542,105 |
5 bedrooms | $1,017,714 |
Punta Gorda Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,903 | 1,910 | 1,841 | 1,796 | 1,877 |
Average Price | $332,308 | $326,848 | $332,050 | $338,852 | $349,553 |
Avg Price Change | +1.67% | -1.59% | -2.05% | -3.16% | -1.15% |
Median Price | $165,149 | $151,599 | $145,968 | $153,134 | $177,860 |
Med Price Change | +8.94% | +3.86% | -4.91% | -16.15% | -3.88% |
Avg Bedrooms | 1.17 beds | 1.15 beds | 1.16 beds | 1.16 beds | 1.21 beds |
Avg Bathrooms | .9 bath | .87 bath | .87 bath | .89 bath | .93 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 757 | $351,896 | 133 days |
Mariner High School | 2 | $362,499 | 75 days |
Port Charlotte High | 26 | $750,592 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,985 | $342,716 | 165 days |
Distressed Homes | 2 | $236,678 | 13 days |
Multi-Million Dollar Homes | 97 | $2,220,282 | 179 days |
Newly Built Homes | 259 | $489,703 | 188 days |
Homes with a Pool | 243 | $838,990 | 96 days |
Reduced Price Homes | 52 | $473,515 | 97 days |