Port Charlotte Market Report
$159,750
AVERAGE PRICE OF 4,634 HOMES$186,242
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,984,810
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$415,546
AVERAGE PRICE OF 580 NEWLY BUILT HOMES$602,165
AVERAGE PRICE OF 250 HOMES WITH A POOL$336,086
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $159,750 |
Avg Bedrooms | .76 bed |
Avg Bathrooms | .56 bath |
Average Price by Bedrooms
1 bedroom | $146,325 |
2 bedrooms | $264,033 |
3 bedrooms | $441,440 |
4 bedrooms | $437,877 |
5 bedrooms | $582,977 |
Port Charlotte Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 4,514 | 4,481 | 4,370 | 4,417 | 4,604 |
Average Price | $156,825 | $153,516 | $156,129 | $165,296 | $170,794 |
Avg Price Change | +2.16% | -1.70% | -5.87% | -3.33% | +0.82% |
Median Price | $39,730 | $39,099 | $39,854 | $40,541 | $41,752 |
Med Price Change | +1.61% | -1.93% | -1.72% | -2.99% | +1.73% |
Avg Bedrooms | .75 bed | .73 bed | .74 bed | .77 bed | .78 bed |
Avg Bathrooms | .54 bath | .53 bath | .54 bath | .56 bath | .57 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 151 | $247,936 | 106 days |
Lemon Bay High | 535 | $226,778 | 180 days |
Port Charlotte High | 727 | $155,992 | 167 days |
The Academy | 1 | $49,900 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,634 | $159,750 | 185 days |
Distressed Homes | 7 | $186,242 | 75 days |
Multi-Million Dollar Homes | 48 | $1,984,810 | 160 days |
Newly Built Homes | 580 | $415,546 | 206 days |
Homes with a Pool | 250 | $602,165 | 87 days |
Reduced Price Homes | 78 | $336,086 | 95 days |