Placida Market Report
$303,027
AVERAGE PRICE OF 531 HOMES$2,364,597
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$623,556
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,491,668
AVERAGE PRICE OF 28 HOMES WITH A POOLAverage Home
Average Price | $303,027 |
Avg Bedrooms | .63 bed |
Avg Bathrooms | .56 bath |
Average Price by Bedrooms
1 bedroom | $331,971 |
2 bedrooms | $504,571 |
3 bedrooms | $1,102,475 |
4 bedrooms | $1,430,817 |
5 bedrooms | $4,900,000 |
Placida Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 539 | 542 | 555 | 566 | 582 |
Average Price | $325,942 | $333,100 | $347,646 | $352,514 | $361,285 |
Avg Price Change | -2.20% | -4.37% | -1.40% | -2.49% | -3.80% |
Median Price | $35,893 | $36,203 | $38,103 | $39,800 | $40,114 |
Med Price Change | -0.86% | -5.25% | -4.45% | -0.79% | -11.64% |
Avg Bedrooms | .67 bed | .68 bed | .76 bed | .77 bed | .79 bed |
Avg Bathrooms | .6 bath | .61 bath | .68 bath | .69 bath | .7 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lemon Bay High | 200 | $382,232 | 290 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 531 | $303,027 | 288 days |
Multi-Million Dollar Homes | 35 | $2,364,597 | 229 days |
Newly Built Homes | 14 | $623,556 | 132 days |
Homes with a Pool | 28 | $1,491,668 | 149 days |